# | LAST | FIRST | GRAD | POS | B/T | HS | COMMIT |
---|---|---|---|---|---|---|---|
1 | MCDONNELL | Riley | 2024 | P/SS | R/R | Walt Whitman HS | |
5 | CATALANO | Aleece | 2025 | 2B/SS | R/R | East Meadow HS | |
6 | STUECKENSCHNEIDER | Nicole | 2024 | 2B/OF | R/R | MacArthur HS | |
8 | LEAHY | Kate | 2025 | 2B/OF | S/R | Shoreham Wading River HS | |
9 | VOMERO | Laney | 2026 | SS/2B/OF | R/R | Miller Place HS | |
10 | FODROWSKI | Alexa | 2024 | 1B/OF | R/L | Longwood HS | |
12 | PARISE | Julia | 2024 | P/3B | R/R | East Meadow HS | |
15 | CAVAZZA | Gianna | 2024 | 1B/UTIL | R/R | East Meadow HS | |
17 | TRAPANI | Hailey | 2025 | OF/UTIL | R/R | MacArthur HS | |
19 | AUDIA | Alex | 2025 | P/1B/3B | R/R | Mount Sinai HS | |
20 | ZICCHINELLI | Ava | 2025 | P/OF | R/R | Miller Place HS | |
22 | NUSSBAUM | Zoey | 2024 | OF/UTIL | S/R | Northport HS | |
23 | MANISCALCO | Arianna | 2024 | OF/UTIL | R/R | East Meadow HS | |
29 | LEHMAN | Madison | 2024 | C/3B | R/R | East Meadow HS | |
41 | WAKELY | Kayla | 2024 | C/3B | R/R | East Meadow HS | |
Head Coach: | Alex Russo | ||||||
Assistant Coach: | Alex Hutchins |
If you want to join a team or train with us, give us a call at 631-499-2673.